Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0178512 | 0.0213240 | 0.0143906 |
Mean | 22.059 ms | 22.529 ms | 23.269 ms |
Std. Dev. | 187.85 µs | 1.1121 ms | 1.6951 ms |
Median | 22.014 ms | 22.171 ms | 22.529 ms |
MAD | 43.795 µs | 270.25 µs | 711.35 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.